<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Portable Scanners &#187; USB</title>
	<atom:link href="http://www.portablescanner.org/tag/usb/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.portablescanner.org</link>
	<description></description>
	<lastBuildDate>Thu, 01 Apr 2010 11:55:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Plustek OpticSlim M12 Color Portable Scanner</title>
		<link>http://www.portablescanner.org/plustek-opticslim-m12-color-portable-scanner/</link>
		<comments>http://www.portablescanner.org/plustek-opticslim-m12-color-portable-scanner/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 11:55:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[OpticSlim M12]]></category>
		<category><![CDATA[Plustek]]></category>
		<category><![CDATA[Portable Document Scanner]]></category>
		<category><![CDATA[Portable Scanner]]></category>
		<category><![CDATA[USB]]></category>

		<guid isPermaLink="false">http://www.portablescanner.org/?p=51</guid>
		<description><![CDATA[This item weighs less then one pound and is smaller then a soda can. It is silver in color and looks exactly like a ruler/whole puncher you would put inside of a binder. It is a mobile scanner which means it can either reside on your desk or easily move around with you. The best part about portable scanners is you can take them anywhere with you. It does not require a power plug, but rather uses a USB to connect to PC’s or laptops. This item is very simple to use and only has two scanning buttons. There is [...]]]></description>
			<content:encoded><![CDATA[<p>This item weighs less then one pound and is smaller then a soda can. It is silver in color and looks exactly like a ruler/whole puncher you would put inside of a binder. It is a mobile scanner which means it can either reside on your desk or easily move around with you. The best part about portable scanners is you can take them anywhere with you. It does not require a power plug, but rather uses a USB to connect to PC’s or laptops. This item is very simple to use and only has two scanning buttons. There is a regular scan button which scans and transfers items into JPEG, PCX, TIF and BMP. The scan button is more for documents with images or just simply photos, while the other button is more custom. The second button enables transfer of files into Microsoft Word, RFT and HTML format. An excellent feature of the M12 is that you can mount it on your wall! This is a feature that most scanners do not have. Although you do not have to choose this way of presenting the item, you can also simply place it on your desk. OpticSlim scans at 600 dpi resolution. This is lower than other non-portable scanners but is not considered average for portable ones. You can adjust this feature to your liking to increase scanning time. The above is resolution is recommended when scanning photos. This product comes with a carry bag and a desk stand. This provides easy set up and quick pack up for those on the go. This popular item has been rated 3 out of 5 by users. This commodity has a powerful software bundle implemented. It consists of OCR (Optical character recognition technology), ABBY FineReader 6.0 Sprint which is responsible for identifying and reading in 177 different languages, NewSoft Presto! is a program, that assists in editing images and NewSoft Presto! Mr. Photo focuses on managing, sharing and using pictures and videos. NewSoft Presto! Page Manager is another application within this powerful item. It is in charge of converting documents into digital files. Plustek OpticSlim M12 can be purchased at most electronic stores and retails for $179.00.</p>
<div class="subcolumns">
<div style="padding: 5px; margin-bottom: 15px; background: url(http://www.portablescanner.org/wp-content/plugins/amazonsimpleadmin/img/amazon_US_small.gif) right bottom no-repeat #ffffff;">
<div style="width: 75px; float: left; margin-right: 5px;">
		<img src="http://ecx.images-amazon.com/images/I/410jmfwxyCL._SL75_.jpg" width="75" height="43" border="0" />
	</div>
<div>
		<a rel="nofollow" href="http://www.amazon.com/exec/obidos/ASIN/B00012394Q/portablescanner-20">Plustek Opticslim M12 A4 Color USB Power Mobile Scanner</a><br />
		<strong>Price:</strong> <span style="color: #990000; font-weight: bold;">$131.99</span><br />
		<strong>2 used &#038; new</strong> available from <span style="color: #990000; font-weight: bold;">$123.00</span><br />
		Average Rating: <img src="http://www.portablescanner.org/wp-content/plugins/amazonsimpleadmin/img/stars-3.5.gif" class="asa_rating_stars" /> (3.5)
	</div>
<div style="clear: both;"></div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.portablescanner.org/plustek-opticslim-m12-color-portable-scanner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NeatReceipts Portable Document Scanner</title>
		<link>http://www.portablescanner.org/neatreceipts-portable-document-scanner/</link>
		<comments>http://www.portablescanner.org/neatreceipts-portable-document-scanner/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 12:54:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[NeatReceipts]]></category>
		<category><![CDATA[Portable Document Scanner]]></category>
		<category><![CDATA[Portable Scanner]]></category>
		<category><![CDATA[USB]]></category>

		<guid isPermaLink="false">http://www.portablescanner.org/?p=48</guid>
		<description><![CDATA[This scanner is white, lightweight and thin. It reminds me of a large version of a ruler. It weights less then one pound and is great for students, busy professionals, doctors, lawyers and many other types of professions and people. This item is so small and slim that it can fit into a laptop case in one of the pockets. Now I have to say that’s an impressive feat! There are a lot of portable scanners out there and a lot of them basically do the same things, but there are not many that I can say can fit into [...]]]></description>
			<content:encoded><![CDATA[<p>This scanner is white, lightweight and thin. It reminds me of a large version of a ruler. It weights less then one pound and is great for students, busy professionals, doctors, lawyers and many other types of professions and people. This item is so small and slim that it can fit into a laptop case in one of the pockets. Now I have to say that’s an impressive feat! There are a lot of portable scanners out there and a lot of them basically do the same things, but there are not many that I can say can fit into a laptop case. That truly ensures mobility and expresses the word portable to the fullest.  NeatReciepts mobile scanner connect via USB cable and is capable of traveling anywhere with you. This hot commodity features 600 dpi resolution and is 10.8’’ wide by 1.6’’ deep by 1.3’’ high. It also is enabled with NeatWorks 4.0 network software. With new technology this product can scan images, email and digitally file documents at the touch of a button. This item is integrated with 48-bit color depth which allows all images scanned in to have real life color. Most users would recommend this product to a friend and say it functions excellent yet there are always a few that have negative feedback. Some of the negative qualities spoken of are that it has slow integration, if you want to create a PDF file you need to convert the document twice and that when receipts are scanned the item does not interpret well and forces manual entry into Quicken or Excel programs (e.g. if you have a receipt you want to break into parts). Overall users say this scanner is made well and is easy to transport with the carry pouch it comes with. It retails for $229.95 and can be purchased at select stores.</p>
<div class="subcolumns">
<div style="padding: 5px; margin-bottom: 15px; background: url(http://www.portablescanner.org/wp-content/plugins/amazonsimpleadmin/img/amazon_US_small.gif) right bottom no-repeat #ffffff;">
<div style="width: 75px; float: left; margin-right: 5px;">
		<img src="http://ecx.images-amazon.com/images/I/31i9G5RiDOL._SL75_.jpg" width="75" height="39" border="0" />
	</div>
<div>
		<a rel="nofollow" href="http://www.amazon.com/exec/obidos/ASIN/B001CQFRPO/portablescanner-20">NeatReceipts Mobile Scanner and Digital Filing System</a><br />
		<strong>Price:</strong> <span style="color: #990000; font-weight: bold;">$178.28</span><br />
		<strong>24 used &#038; new</strong> available from <span style="color: #990000; font-weight: bold;">$117.15</span><br />
		Average Rating: <img src="http://www.portablescanner.org/wp-content/plugins/amazonsimpleadmin/img/stars-3.gif" class="asa_rating_stars" /> (3)
	</div>
<div style="clear: both;"></div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.portablescanner.org/neatreceipts-portable-document-scanner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fujitsu ScanSnap S300 Mobile Scanner</title>
		<link>http://www.portablescanner.org/fujitsu-scansnap-s300-mobile-scanner/</link>
		<comments>http://www.portablescanner.org/fujitsu-scansnap-s300-mobile-scanner/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 19:48:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Fujitsu]]></category>
		<category><![CDATA[Portable Document Scanner]]></category>
		<category><![CDATA[Portable Scanner]]></category>
		<category><![CDATA[ScanSnap]]></category>
		<category><![CDATA[USB]]></category>

		<guid isPermaLink="false">http://www.portablescanner.org/?p=45</guid>
		<description><![CDATA[This item is small, lightweight and silver and black in color. This is one of the easiest portable scanners to use. All you need to do is put the item that you want scanned into the scanner and press SCAN. ScanSnap is simple and cool to use and it is able to scan two sides in the time of one. This is true because it scans both sides of a page at once! This is a great feature to have when you are scanning double sided documents. A scanner of this caliber automatically corrects images and enables excellent transcription. Often [...]]]></description>
			<content:encoded><![CDATA[<p>This item is small, lightweight and silver and black in color. This is one of the easiest portable scanners to use. All you need to do is put the item that you want scanned into the scanner and press SCAN. ScanSnap is simple and cool to use and it is able to scan two sides in the time of one. This is true because it scans both sides of a page at once! This is a great feature to have when you are scanning double sided documents. A scanner of this caliber automatically corrects images and enables excellent transcription. Often with portable scanners one page is fed in at a time yet with this device you can put a load of up to ten papers in at a time and can scan up to eight pages a minute. It is fast, simple to use and can be connected to a USB port when AC power sources are not an option. An attractive aspect of this product is that it automatically detects the size of papers and corrects any skew. If a problem occurs and a blank page is scanned or a page does not scan properly and ends up blank or unreadable this device will remove the blank page from the file. One excellent feature that most scanners have is the capability of PDF converting which of course this item has as well. This is a wonderful component of the product because it allows files to easily be found and organized. You can also search for your files by entering keywords contained within them. A technology like this enables swift and easy searching. Portable scanners are chief for scanning legal documents, doctor’s reports, pathology labs, credit card statements, textbook pages, lottery tickets, insurance cards, credit cards, lisences, ID cards and business cards. This item is perfect for anyone from a high profile business company to a student in a dorm. The card scanning feature comes with special software called CardMinder and can export information to programs like Outlook, CSV and many other softwares. The Fujitsu ScanSnap S300 is small enough in size to carry around on the go yet can also stand on a desk like a normal scanner. This allows the user to have options and we all know options are always good! It is available at select stores and retails for $295.00.</p>
<div class="subcolumns">
<div style="padding: 5px; margin-bottom: 15px; background: url(http://www.portablescanner.org/wp-content/plugins/amazonsimpleadmin/img/amazon_US_small.gif) right bottom no-repeat #ffffff;">
<div style="width: 75px; float: left; margin-right: 5px;">
		<img src="http://ecx.images-amazon.com/images/I/21J8QV21a%2BL._SL75_.jpg" width="75" height="75" border="0" />
	</div>
<div>
		<a rel="nofollow" href="http://www.amazon.com/exec/obidos/ASIN/B001554FBE/portablescanner-20">ScanSnap S300M Clr 600DPI USB 10PG Adf Mobile Scanner</a><br />
		<strong>Price:</strong> <span style="color: #990000; font-weight: bold;">$254.83</span><br />
		<strong>5 used &#038; new</strong> available from <span style="color: #990000; font-weight: bold;">$199.00</span><br />
		Average Rating: <img src="http://www.portablescanner.org/wp-content/plugins/amazonsimpleadmin/img/stars-4.5.gif" class="asa_rating_stars" /> (4.5)
	</div>
<div style="clear: both;"></div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.portablescanner.org/fujitsu-scansnap-s300-mobile-scanner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pentax DSmobile 600 Scanner</title>
		<link>http://www.portablescanner.org/pentax-dsmobile-600-scanner/</link>
		<comments>http://www.portablescanner.org/pentax-dsmobile-600-scanner/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 12:40:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[DSmobile 600]]></category>
		<category><![CDATA[Pentax]]></category>
		<category><![CDATA[Portable Document Scanner]]></category>
		<category><![CDATA[Portable Scanner]]></category>
		<category><![CDATA[USB]]></category>

		<guid isPermaLink="false">http://www.portablescanner.org/?p=39</guid>
		<description><![CDATA[This product is black, sleek and lightweight. It is powerful and features a 600dpi color scanner. This item as many is integrated with special software to ensure prompt organized function. It is compatible with MAC’s and PC’s and uses a high speed 2.0 USB interface. Pentax DSmobile scanner is 11’’ wide by 1.5’’ high by 2’’ deep and it weighs 12.2 oz. It is an excellent product for scanning legal documents, school papers, textbook pages, internet print outs, business cards, insurance cards, photos, credit cards, ID cards and much more. The beauty of owning a personal and portable scanner is [...]]]></description>
			<content:encoded><![CDATA[<p>This product is black, sleek and lightweight. It  is powerful and features a 600dpi color scanner. This item as many is integrated with special software to ensure prompt organized function. It is compatible with MAC’s and PC’s and uses a high speed 2.0 USB interface. Pentax DSmobile scanner is 11’’ wide by 1.5’’ high by 2’’ deep and it weighs 12.2 oz. It is an excellent product for scanning legal documents, school papers, textbook pages, internet print outs, business cards, insurance cards, photos, credit cards, ID cards and much more. The beauty of owning a personal and portable scanner is that it can be transported easily and you can always scan anything at any moment you need. If you have the scanner with you at all times (possibly in your car if your on the move) you can attach it to a computer via USB and retain all recent documents that were scanned in, as long as they weren’t deleted off the scanner. Users rave that this is one of the simplest portable scanners to figure out. It is literally one step away from assembly and one step away from transportation. The only thing that needs to be connected is the USB. This item usually comes with a one year warranty from the company and a carrying case. Portable scanners are an excellent way to organize your documents quickly and easily. This device uses single mode pass through technology for scanning and has a contact image sensor. It is also compliant with TWAIN. It is important to know how wide, thick or long your documents can be when being scanned before purchasing an item. This scanners maxium paper size is 8.5’’ by 14’’. Portable scanners are essential tool for businesses and even better for students. This item is a great purchase and can be found at select stores. Although it is a unique gift to give, if you know someone with a business or a need to organize, save, file and scan documents then they will like this hot commodity. It retails for $119.99.</p>
<div class="subcolumns">
<div style="padding: 5px; margin-bottom: 15px; background: url(http://www.portablescanner.org/wp-content/plugins/amazonsimpleadmin/img/amazon_US_small.gif) right bottom no-repeat #ffffff;">
<div style="width: 75px; float: left; margin-right: 5px;">
		<img src="http://ecx.images-amazon.com/images/I/31F%2Bku364XL._SL75_.jpg" width="75" height="42" border="0" />
	</div>
<div>
		<a rel="nofollow" href="http://www.amazon.com/exec/obidos/ASIN/B000LRRSVQ/portablescanner-20">Pentax DSmobile 600 Scanner</a><br />
		<strong>Price:</strong> <span style="color: #990000; font-weight: bold;">$&#8212;</span><br />
		<strong>3 used &#038; new</strong> available from <span style="color: #990000; font-weight: bold;">$159.95</span><br />
		Average Rating: <img src="http://www.portablescanner.org/wp-content/plugins/amazonsimpleadmin/img/stars-4.gif" class="asa_rating_stars" /> (4)
	</div>
<div style="clear: both;"></div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.portablescanner.org/pentax-dsmobile-600-scanner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRIScan Express 2 &amp; Executive 2 USB Portable Scanners</title>
		<link>http://www.portablescanner.org/iriscan-express-2-executive-2-usb-portable-scanner/</link>
		<comments>http://www.portablescanner.org/iriscan-express-2-executive-2-usb-portable-scanner/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 19:34:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Executive 2]]></category>
		<category><![CDATA[Express 2]]></category>
		<category><![CDATA[IRIScan]]></category>
		<category><![CDATA[Portable Document Scanner]]></category>
		<category><![CDATA[Portable Scanner]]></category>
		<category><![CDATA[USB]]></category>

		<guid isPermaLink="false">http://www.portablescanner.org/?p=30</guid>
		<description><![CDATA[This product is small and highly effective for those on the go. It connects by USB and can either stand in one place or be transported. This portable document scanner scans items quickly and easily in color for a variety of items. This is an excellent multipurpose tool that can be used to scan a number of things including; legal documents, school papers, books, business cards, photos and much more. When you use this portable scanner your documents will be automatically configured by a system called ReadirisPro 11 to either Microsoft Word, Excel, PDF or Email. As mentioned earlier this [...]]]></description>
			<content:encoded><![CDATA[<p>This product is small and highly effective for those on the go. It connects by USB and can either stand in one place or be transported. This portable document scanner scans items quickly and easily in color for a variety of items. This is an excellent multipurpose tool that can be used to scan a number of things including; legal documents, school papers, books, business cards, photos and much more. When you use this portable scanner your documents will be automatically configured by a system called ReadirisPro 11 to either Microsoft Word, Excel, PDF or Email. As mentioned earlier this portable device can also scan and configure business cards. This is essential for those busy high profile jobs that require networking and updates of contacts. A great way to organize and manage all your contacts is to scan their business cards into Outlook, Act!, Address book, CVS and many more highly effective programs. This is done through using a system called Cardiris 4. My favorite feature about IRIScan 2 portable scanner is that you can convert all of your photos and memories. This allows you to scan pictures and then edit them using Roxio Photo Suite 9. Roxio Photo Suite 9 is a very effective and essential tool because it allows you to edit, fix and enhance your photos. This is great for pictures that you have laying around or images at the office that need scanning. This item is also available in an<br />
“executive” version which automatically translates all of your documents upon scanning. With these advanced versions you can also choose which language you want. The IRIScan Express 2 comes in Asian, Arabic &amp; Hebrew while the IRIScan Executive 2 comes in Middle Eastern or an original version.  Either way it’s used this item is a hot commodity that is a must have! It is compatible with MAC’s and PC’s and is available at select stores. The original <strong>IRIScan Express 2</strong> retails for $149.99, the IRIScan Express 2 for Asian or Arabic &amp; Hebrew translations retails for $199.99, the <strong>IRIScan Executive 2</strong> retails for $ 199.99 and the IRIScan 2 Executive Middle Eastern version retails for $599.99.</p>
<div class="subcolumns">
<div style="padding: 5px; margin-bottom: 15px; background: url(http://www.portablescanner.org/wp-content/plugins/amazonsimpleadmin/img/amazon_US_small.gif) right bottom no-repeat #ffffff;">
<div style="width: 75px; float: left; margin-right: 5px;">
		<img src="http://ecx.images-amazon.com/images/I/41dfxEKJwWL._SL75_.jpg" width="75" height="59" border="0" />
	</div>
<div>
		<a rel="nofollow" href="http://www.amazon.com/exec/obidos/ASIN/B000V9OD1C/portablescanner-20">Iris USOA447 IRIScan Express 2 Portable Scanner</a><br />
		<strong>Price:</strong> <span style="color: #990000; font-weight: bold;">$129.99</span><br />
		<strong>37 used &#038; new</strong> available from <span style="color: #990000; font-weight: bold;">$75.00</span><br />
		Average Rating: <img src="http://www.portablescanner.org/wp-content/plugins/amazonsimpleadmin/img/stars-3.gif" class="asa_rating_stars" /> (3)
	</div>
<div style="clear: both;"></div>
</div>
</div>
<div class="subcolumns">
<div style="padding: 5px; margin-bottom: 15px; background: url(http://www.portablescanner.org/wp-content/plugins/amazonsimpleadmin/img/amazon_US_small.gif) right bottom no-repeat #ffffff;">
<div style="width: 75px; float: left; margin-right: 5px;">
		<img src="http://ecx.images-amazon.com/images/I/31Rty-b%2BSiL._SL75_.jpg" width="75" height="75" border="0" />
	</div>
<div>
		<a rel="nofollow" href="http://www.amazon.com/exec/obidos/ASIN/B000V9OD26/portablescanner-20">IRIScan Executive 2</a><br />
		<strong>Price:</strong> <span style="color: #990000; font-weight: bold;">$169.99</span><br />
		<strong>34 used &#038; new</strong> available from <span style="color: #990000; font-weight: bold;">$137.99</span><br />
		Average Rating: <img src="http://www.portablescanner.org/wp-content/plugins/amazonsimpleadmin/img/stars-3.5.gif" class="asa_rating_stars" /> (3.5)
	</div>
<div style="clear: both;"></div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.portablescanner.org/iriscan-express-2-executive-2-usb-portable-scanner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wizcom Infoscan TS Elite Portable Pen Scanner</title>
		<link>http://www.portablescanner.org/wizcom-infoscan-ts-elite-portable-pen-scanner/</link>
		<comments>http://www.portablescanner.org/wizcom-infoscan-ts-elite-portable-pen-scanner/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 23:51:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Handheld]]></category>
		<category><![CDATA[Infoscan]]></category>
		<category><![CDATA[Pen]]></category>
		<category><![CDATA[Portable Scanner]]></category>
		<category><![CDATA[TS Elite]]></category>
		<category><![CDATA[USB]]></category>
		<category><![CDATA[Wizcom]]></category>

		<guid isPermaLink="false">http://www.portablescanner.org/?p=27</guid>
		<description><![CDATA[This product is a handheld scanner shaped in the form of a thick pen or highlighter. It comes with a five line touch screen that enables you to view what you have already scanned. This item is able to define words that have been scanned that are unknown in definition because it comes with an American Heritage dictionary installed. Therefore if you scan documents that have words that you are unfamiliar with, you will be able to identify what they mean easily with one touch. Not only does this handheld scanner come with a dictionary but it also tells you [...]]]></description>
			<content:encoded><![CDATA[<p>This product is a handheld scanner shaped in the form of a thick pen or highlighter. It comes with a five line touch screen that enables you to view what you have already scanned. This item is able to define words that have been scanned that are unknown in definition because it comes with an American Heritage dictionary installed. Therefore if you scan documents that have words that you are unfamiliar with, you will be able to identify what they mean easily with one touch. Not only does this handheld scanner come with a dictionary but it also tells you how certain words are supposed to be pronounced. This is done by WIZCOM’s text to speech technology which enables you o hear how words sound and how they are pronounced. This portable scanner has a memory of 20,000 lines and after it is all filled up you can transfer scanned items into computer files. A USB cable is not required for this portable scanner but is useful if you have one. It will ensure faster transferring of scanned items to there proper locations on your PC. Infoscan TS elite pen is also able to transfer documents into your PDA which is useful for those on the go. It can also transfer files onto your computer as most scanners do. This is done through IrDA  or serial ports. Mobile scanners are useful for a variety of people like lawyers, doctors, teachers, students and so forth. It enables scanning of important documents like like labs, pathology reports, legal papers, text book information, credit card statements, business cards, insurance cards, ID cards, licenses and much more. The possibilities are endless! This device has 400 by 400 dpi resolution and comes with USB ports. Users of this item however, are not as fond as the manufactures are. People say that it does not read scanned information properly and even with different approaches the product did not prevail. Although, to make up for the lack of scanning, the menu functions are easy to use. This is one of those 50/50 products that you as the buyer need to user your own discretion upon. It is available at select stores and retails for $161.99.</p>
<div class="subcolumns">
<div style="padding: 5px; margin-bottom: 15px; background: url(http://www.portablescanner.org/wp-content/plugins/amazonsimpleadmin/img/amazon_US_small.gif) right bottom no-repeat #ffffff;">
<div style="width: 75px; float: left; margin-right: 5px;">
		<img src="http://ecx.images-amazon.com/images/I/11vBKv8-eIL._SL75_.jpg" width="75" height="69" border="0" />
	</div>
<div>
		<a rel="nofollow" href="http://www.amazon.com/exec/obidos/ASIN/B001CTH8W6/portablescanner-20">Wizcom Infoscan TS Elite</a><br />
		<strong>Price:</strong> <span style="color: #990000; font-weight: bold;">$&#8212;</span><br />
		<strong>2 used &#038; new</strong> available from <span style="color: #990000; font-weight: bold;">$160.94</span><br />
		Average Rating: <img src="http://www.portablescanner.org/wp-content/plugins/amazonsimpleadmin/img/stars-3.gif" class="asa_rating_stars" /> (3)
	</div>
<div style="clear: both;"></div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.portablescanner.org/wizcom-infoscan-ts-elite-portable-pen-scanner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ambir TravelScan Pro 600 Portable Sheetfed Scanner</title>
		<link>http://www.portablescanner.org/ambir-travelscan-pro-600-portable-sheetfed-scanner/</link>
		<comments>http://www.portablescanner.org/ambir-travelscan-pro-600-portable-sheetfed-scanner/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 00:13:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ambir]]></category>
		<category><![CDATA[Portable Scanner]]></category>
		<category><![CDATA[PS600-03]]></category>
		<category><![CDATA[Sheetfed]]></category>
		<category><![CDATA[TravelScan]]></category>
		<category><![CDATA[USB]]></category>

		<guid isPermaLink="false">http://www.portablescanner.org/?p=16</guid>
		<description><![CDATA[This product is gray and weighs 12.2 oz. It is small, thin and connects via USB. This is great for those on the go because there is no need for an AC adapter. This portable scanner has 600 dpi resolution and is handy for scanning a number of items and documents. A mobile scanner enables people like students, doctors, lawyers, business owners, teachers and much more to import and scan items on the go. Some documents that can be scanned are papers, text book pages, cases, pathology labs, diagnostic reports, insurance cards, business cards, doctor’s bills, household bills, tickets, receipts, [...]]]></description>
			<content:encoded><![CDATA[<p>This product is gray and weighs 12.2 oz. It is small, thin and connects via USB. This is great for those on the go because there is no need for an AC adapter. This portable scanner has 600 dpi resolution and is handy for scanning a number of items and documents. A mobile scanner enables people like students, doctors, lawyers, business owners, teachers and much more to import and scan items on the go. Some documents that can be scanned are papers, text book pages, cases, pathology labs, diagnostic reports, insurance cards, business cards, doctor’s bills, household bills, tickets, receipts, tax papers, lottery tickets, credit card receipts and bills and so forth. This item has the ability to scan a page in five seconds and has a 1mm deep paper path. One problem that is important to note with this product is that it in incapable of working on a 64bit Windows Vista operating system. So be aware of this when purchasing this item. The TravelScan Pro 600 can scan documents that are 8.5&#8243; by 14&#8243;’ and it is great for travel situations. Users rave that this item does exactly what it&#8217;s supposed to and they would highly recommend it to others. Individuals say that it&#8217;s an easy scanner to use and really has very simple set up. This product received an eight out of ten on a scale where reviewers rated this merchandise. This is a sheet fed mobile scanner that has TWAIN compliant standards and has single pass mode scan technology integrated within. Scanners are an excellent tool for filing documents, sending emails and scanning photos. This is a must have item and it is available at select stores. It is on the cheaper side for portable scanners but still retails at $149.95.<br />
<div>
<table width="100%" border="0" cellspacing="5" cellpadding="5">
  <tr>
    <td width="100" align="left"><img src="http://www.portablescanner.org/images/e/270545935748_0.jpg" /></td>
    <td>
      <b>Ambir Travelscan Pro 600 Portable Scanner PS600-03<br />
      Price: <font color="#990000">US $99.99</font></b>
	</td>
  </tr>
</table>

</div>

]]></content:encoded>
			<wfw:commentRss>http://www.portablescanner.org/ambir-travelscan-pro-600-portable-sheetfed-scanner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ScanShell A6 800N Portable Document Scanner</title>
		<link>http://www.portablescanner.org/scanshell-a6-800n-portable-document-scanner/</link>
		<comments>http://www.portablescanner.org/scanshell-a6-800n-portable-document-scanner/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 16:02:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[800N]]></category>
		<category><![CDATA[A6]]></category>
		<category><![CDATA[Portable Document Scanner]]></category>
		<category><![CDATA[Portable Scanner]]></category>
		<category><![CDATA[ScanShell]]></category>
		<category><![CDATA[Sheetfed]]></category>
		<category><![CDATA[USB]]></category>

		<guid isPermaLink="false">http://www.portablescanner.org/?p=12</guid>
		<description><![CDATA[This product is small, fast and portable. It is black and 185mm long by 52mm wide by 40mm high and weighs 210 grams. This item is great because it interfaces with any standard USB and is used to scan ID cards, business cards, photos, bank checks, insurance cards, credit cards, drivers licenses, receipts, lottery tickets and much more. This item has an optical sensor so that it will sense once paper is put in and scan immediately. It also uses color CIS which is an image sensor for when scanning pictures or documents containing color images. ScanShell has four scan [...]]]></description>
			<content:encoded><![CDATA[<p>This product is small, fast and portable. It is black and 185mm long by 52mm wide by 40mm high and weighs 210 grams. This item is great because it interfaces with any standard USB and is used to scan ID cards, business cards, photos, bank checks, insurance cards, credit cards, drivers licenses, receipts, lottery tickets and much more. This item has an optical sensor so that it will sense once paper is put in and scan immediately. It also uses color CIS which is an image sensor for when scanning pictures or documents containing color images. ScanShell has four scan modes which include internal 36bit, outputs 24bit true color, 8bit grey scale and 1bit black and white mode. An important feature to consider is how large the scanning surface is for the product because it will allow you to know how big, wide or thick the items you scan can be to work with this scanner. This item has a maximum of 4.2&#8243; by 7.0&#8243; scanning area. This should let you know what type of cards or papers are ideal for this device. Not only is ScanShell a small durable, portable scanner that is best for card scanning but it also has a very fast transcription speed. Depending on what you are trying to scan you can calculate how fast this item will process it. It is capable of scanning colored items 7.5 milliseconds per line and 2.5 milliseconds per line for grey, black and white items. This is a really fast scanner that has an optical resolution of 600 dpi by 1200 dpi and is definitely recommended if you are scanning small items as described above. Ideal business that would use this item are lawyers, doctors offices, schools and universities, banks and home based offices. This item is available at select stores and retails for $199.99.</p>
<div class="subcolumns">
<div style="padding: 5px; margin-bottom: 15px; background: url(http://www.portablescanner.org/wp-content/plugins/amazonsimpleadmin/img/amazon_US_small.gif) right bottom no-repeat #ffffff;">
<div style="width: 75px; float: left; margin-right: 5px;">
		<img src="http://ecx.images-amazon.com/images/I/21P8R95Y51L._SL75_.jpg" width="75" height="44" border="0" />
	</div>
<div>
