<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Portable Scanners &#187; Sheetfed</title>
	<atom:link href="http://www.portablescanner.org/tag/sheetfed/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.portablescanner.org</link>
	<description></description>
	<lastBuildDate>Thu, 01 Apr 2010 11:55:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Ambir TravelScan Pro 600 Portable Sheetfed Scanner</title>
		<link>http://www.portablescanner.org/ambir-travelscan-pro-600-portable-sheetfed-scanner/</link>
		<comments>http://www.portablescanner.org/ambir-travelscan-pro-600-portable-sheetfed-scanner/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 00:13:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ambir]]></category>
		<category><![CDATA[Portable Scanner]]></category>
		<category><![CDATA[PS600-03]]></category>
		<category><![CDATA[Sheetfed]]></category>
		<category><![CDATA[TravelScan]]></category>
		<category><![CDATA[USB]]></category>

		<guid isPermaLink="false">http://www.portablescanner.org/?p=16</guid>
		<description><![CDATA[This product is gray and weighs 12.2 oz. It is small, thin and connects via USB. This is great for those on the go because there is no need for an AC adapter. This portable scanner has 600 dpi resolution and is handy for scanning a number of items and documents. A mobile scanner enables people like students, doctors, lawyers, business owners, teachers and much more to import and scan items on the go. Some documents that can be scanned are papers, text book pages, cases, pathology labs, diagnostic reports, insurance cards, business cards, doctor’s bills, household bills, tickets, receipts, [...]]]></description>
			<content:encoded><![CDATA[<p>This product is gray and weighs 12.2 oz. It is small, thin and connects via USB. This is great for those on the go because there is no need for an AC adapter. This portable scanner has 600 dpi resolution and is handy for scanning a number of items and documents. A mobile scanner enables people like students, doctors, lawyers, business owners, teachers and much more to import and scan items on the go. Some documents that can be scanned are papers, text book pages, cases, pathology labs, diagnostic reports, insurance cards, business cards, doctor’s bills, household bills, tickets, receipts, tax papers, lottery tickets, credit card receipts and bills and so forth. This item has the ability to scan a page in five seconds and has a 1mm deep paper path. One problem that is important to note with this product is that it in incapable of working on a 64bit Windows Vista operating system. So be aware of this when purchasing this item. The TravelScan Pro 600 can scan documents that are 8.5&#8243; by 14&#8243;’ and it is great for travel situations. Users rave that this item does exactly what it&#8217;s supposed to and they would highly recommend it to others. Individuals say that it&#8217;s an easy scanner to use and really has very simple set up. This product received an eight out of ten on a scale where reviewers rated this merchandise. This is a sheet fed mobile scanner that has TWAIN compliant standards and has single pass mode scan technology integrated within. Scanners are an excellent tool for filing documents, sending emails and scanning photos. This is a must have item and it is available at select stores. It is on the cheaper side for portable scanners but still retails at $149.95.<br />
<div>
<table width="100%" border="0" cellspacing="5" cellpadding="5">
  <tr>
    <td width="100" align="left"><img src="http://www.portablescanner.org/images/e/270545935748_0.jpg" /></td>
    <td>
      <b>Ambir Travelscan Pro 600 Portable Scanner PS600-03<br />
      Price: <font color="#990000">US $99.99</font></b>
	</td>
  </tr>
</table>

</div>

]]></content:encoded>
			<wfw:commentRss>http://www.portablescanner.org/ambir-travelscan-pro-600-portable-sheetfed-scanner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ScanShell A6 800N Portable Document Scanner</title>
		<link>http://www.portablescanner.org/scanshell-a6-800n-portable-document-scanner/</link>
		<comments>http://www.portablescanner.org/scanshell-a6-800n-portable-document-scanner/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 16:02:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[800N]]></category>
		<category><![CDATA[A6]]></category>
		<category><![CDATA[Portable Document Scanner]]></category>
		<category><![CDATA[Portable Scanner]]></category>
		<category><![CDATA[ScanShell]]></category>
		<category><![CDATA[Sheetfed]]></category>
		<category><![CDATA[USB]]></category>

		<guid isPermaLink="false">http://www.portablescanner.org/?p=12</guid>
		<description><![CDATA[This product is small, fast and portable. It is black and 185mm long by 52mm wide by 40mm high and weighs 210 grams. This item is great because it interfaces with any standard USB and is used to scan ID cards, business cards, photos, bank checks, insurance cards, credit cards, drivers licenses, receipts, lottery tickets and much more. This item has an optical sensor so that it will sense once paper is put in and scan immediately. It also uses color CIS which is an image sensor for when scanning pictures or documents containing color images. ScanShell has four scan [...]]]></description>
			<content:encoded><![CDATA[<p>This product is small, fast and portable. It is black and 185mm long by 52mm wide by 40mm high and weighs 210 grams. This item is great because it interfaces with any standard USB and is used to scan ID cards, business cards, photos, bank checks, insurance cards, credit cards, drivers licenses, receipts, lottery tickets and much more. This item has an optical sensor so that it will sense once paper is put in and scan immediately. It also uses color CIS which is an image sensor for when scanning pictures or documents containing color images. ScanShell has four scan modes which include internal 36bit, outputs 24bit true color, 8bit grey scale and 1bit black and white mode. An important feature to consider is how large the scanning surface is for the product because it will allow you to know how big, wide or thick the items you scan can be to work with this scanner. This item has a maximum of 4.2&#8243; by 7.0&#8243; scanning area. This should let you know what type of cards or papers are ideal for this device. Not only is ScanShell a small durable, portable scanner that is best for card scanning but it also has a very fast transcription speed. Depending on what you are trying to scan you can calculate how fast this item will process it. It is capable of scanning colored items 7.5 milliseconds per line and 2.5 milliseconds per line for grey, black and white items. This is a really fast scanner that has an optical resolution of 600 dpi by 1200 dpi and is definitely recommended if you are scanning small items as described above. Ideal business that would use this item are lawyers, doctors offices, schools and universities, banks and home based offices. This item is available at select stores and retails for $199.99.</p>
<div class="subcolumns">
<div style="padding: 5px; margin-bottom: 15px; background: url(http://www.portablescanner.org/wp-content/plugins/amazonsimpleadmin/img/amazon_US_small.gif) right bottom no-repeat #ffffff;">
<div style="width: 75px; float: left; margin-right: 5px;">
		<img src="http://ecx.images-amazon.com/images/I/21P8R95Y51L._SL75_.jpg" width="75" height="44" border="0" />
	</div>
<div>
		<a rel="nofollow" href="http://www.amazon.com/exec/obidos/ASIN/B000GYL0SG/portablescanner-20">CSSN ScanShell 800N Portabe sheetfed A6 Scanner</a><br />
		<strong>Price:</strong> <span style="color: #990000; font-weight: bold;">$&#8212;</span><br />
		<strong>2 used &#038; new</strong> available from <span style="color: #990000; font-weight: bold;">$150.00</span><br />
		Average Rating: <img src="http://www.portablescanner.org/wp-content/plugins/amazonsimpleadmin/img/stars-3.gif" class="asa_rating_stars" /> (3)
	</div>
<div style="clear: both;"></div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.portablescanner.org/scanshell-a6-800n-portable-document-scanner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visioneer Strobe XP 220 Sheetfed Scanner</title>
		<link>http://www.portablescanner.org/visioneer-strobe-xp-220-sheetfed-scanner/</link>
		<comments>http://www.portablescanner.org/visioneer-strobe-xp-220-sheetfed-scanner/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 15:41:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Portable Scanner]]></category>
		<category><![CDATA[Sheetfed]]></category>
		<category><![CDATA[Strobe]]></category>
		<category><![CDATA[USB]]></category>
		<category><![CDATA[Visioneer]]></category>

		<guid isPermaLink="false">http://www.portablescanner.org/?p=3</guid>
		<description><![CDATA[This scanner is black, small and fast. It has the ability to scan items such as documents, photos, articles, brochures and business cards. This small device is very powerful and uses specially integrated systems to assist in precise document scanning. Images are enhanced by Kofax VRS and connected to the computer using a high speed USB 2.0 interface. Visioneer and Kofax VRS have worked together to create a device that has the highest level of scanning potential. This little portable scanner is capable of excellent image transcription and can all be done with the touch of your hand. OneTouch is [...]]]></description>
			<content:encoded><![CDATA[<p>This scanner is black, small and fast. It has the ability to scan items such as documents, photos, articles, brochures and business cards. This small device is very powerful and uses specially integrated systems to assist in precise document scanning. Images are enhanced by Kofax VRS and connected to the computer using a high speed USB 2.0 interface. Visioneer and Kofax VRS have worked together to create a device that has the highest level of scanning potential. This little portable scanner is capable of excellent image transcription and can all be done with the touch of your hand. OneTouch is a system within the scanner that ensures that your items scan quickly and efficiently without opening any other annoying programs up to interfere. Visioneer Strobe XP Sheetfed Scanner doesn&#8217;t end there with its innovative solutions; it also ensures that the scanner is sensitive and aware of when paper is placed in the scanner. This is done through AutoLaunch technology which has been specially designed for this scanner. When OneTouch and AutoLaunch technologies are used together, a world of opportunities is created. This allows excellent scanning, transcription, colors and speed all at your fingertips. When these two programs work together it also allows for swift decision making of where you would like to place the document in your computer files once it is scanned (i.e. Email, Saved Folders, Desktop, Etc.). When you purchase this advanced portable scanner you will ensure that all of your documents, applications and computer software are compatible. This is done by the bundle that this item comes with which includes; Visioneer OneTouch with Kofax VRS technology, ArcSoft PhotoImpression, Nuance PaperPort, Nuance OmniPage Pro and TWAIN and WIA drivers. The last feature I think is important to discuss on this product is the fact that it has PDF compatibility. PDF has been on the uprising the last several years and now a lot of documents are best viewed in this format. This scanner allows image only PDF or text only PDF searching and scanning. This is a wonderful feature because it allows you to search for your document or file not only by its name but by the text within it. This transportable scanner also enables you to scan photos and documents into usual formats of JPEG, TIFF, HTML, DOC and XLS.  Portable scanners are on the up-rise and are an excellent tool for businesses, homes, students or on-the-go demanding jobs. This product is available at select stores and retails for $299.99.</p>
<div class="subcolumns">
<div style="padding: 5px; margin-bottom: 15px; background: url(http://www.portablescanner.org/wp-content/plugins/amazonsimpleadmin/img/amazon_US_small.gif) right bottom no-repeat #ffffff;">
<div style="width: 75px; float: left; margin-right: 5px;">
		<img src="http://ecx.images-amazon.com/images/I/21xzuCAa9HL._SL75_.jpg" width="75" height="75" border="0" />
	</div>
<div>
		<a rel="nofollow" href="http://www.amazon.com/exec/obidos/ASIN/B000Q8X6J8/portablescanner-20">Visioneer Strobe XP 220 600 DPI Scanner (SXP2205D-WU)</a><br />
		<strong>Price:</strong> <span style="color: #990000; font-weight: bold;">$217.44</span><br />
		<strong>30 used &#038; new</strong> available from <span style="color: #990000; font-weight: bold;">$130.00</span><br />
		Average Rating: <img src="http://www.portablescanner.org/wp-content/plugins/amazonsimpleadmin/img/stars-2.5.gif" class="asa_rating_stars" /> (2.5)
	</div>
<div style="clear: both;"></div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.portablescanner.org/visioneer-strobe-xp-220-sheetfed-scanner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
